
11 May 2023 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Option | 6,779 | $42.12 | $285,531 11 May 2023 | 53,528 | ↗ |
17 Feb 2023 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Option | 39,412 | $48.61 | $1,915,817 17 Feb 2023 | 46,675 | ↗ |
4 Nov 2022 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Buy | 28,488 | $44.78 | $1,275,693 4 Nov 2022 | 350,712 | ↗ |
16 Jun 2022 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Buy | 17,050 | $59.01 | $1,006,121 16 Jun 2022 | 2,033,188 | ↗ |
11 May 2022 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Option | 6,779 | $75.77 | $513,645 11 May 2022 | 60,915 | ↗ |
18 Feb 2022 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Option | 30,602 | $84.66 | $2,590,765 18 Feb 2022 | 84,367 | ↗ |
15 Feb 2022 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Option | 16,443 | $81.59 | $1,341,584 15 Feb 2022 | 53,765 | ↗ |
11 May 2021 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Option | 6,779 | $49.30 | $334,205 11 May 2021 | 191,334 | ↗ |
20 Feb 2021 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Option | 18,660 | $41.48 | $774,017 20 Feb 2021 | 184,555 | ↗ |
15 Feb 2021 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Option | 16,443 | $42.54 | $699,485 15 Feb 2021 | 165,895 | ↗ |
3 Apr 2020 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Buy | 94,500 | $21.81 | $2,061,045 3 Apr 2020 | 329,533 | ↗ |
30 Mar 2020 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Sale | 411,356 | $25.00 | $10,283,900 30 Mar 2020 | 935,376 | ↗ |
25 Mar 2020 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Sale | 82,673 | $25.09 | $2,074,266 25 Mar 2020 | 1,346,732 | ↗ |
23 Mar 2020 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Sale | 188,716 | $25.57 | $4,825,468 23 Mar 2020 | 1,374,506 | ↗ |
20 Mar 2020 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Sale | 664,685 | $24.51 | $16,291,429 20 Mar 2020 | 2,040,944 | ↗ |
18 Mar 2020 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Sale | 179,819 | $31.20 | $5,610,353 18 Mar 2020 | 234,952 | ↗ |
13 Mar 2020 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Sale | 209,000 | $34.15 | $7,137,350 13 Mar 2020 | 2,085,490 | ↗ |
21 Feb 2020 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Option | 8,904 | $50.23 | $447,248 21 Feb 2020 | 131,631 | ↗ |
15 Feb 2020 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Option | 16,443 | $52.00 | $855,036 15 Feb 2020 | 122,727 | ↗ |
23 Jul 2019 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Buy | 500,000 | $41.19 | $20,595,000 23 Jul 2019 | 2,031,609 | ↗ |
14 Sep 2017 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Buy | 1,000 | $23.48 | $23,480 14 Sep 2017 | 18,400 | ↗ |
11 Aug 2017 | NXRT NexPoint Residential Trust Inc | James D Dondero President | Sale | 220,527 | $23.20 | $5,116,226 11 Aug 2017 | 1,806,822 | ↗ |
8 May 2023 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Option | 17,558 | $13.48 | $236,682 8 May 2023 | 101,661 | ↗ |
21 Feb 2023 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Option | 33,148 | $18.50 | $613,238 21 Feb 2023 | 84,103 | ↗ |
9 Jan 2023 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 510 | $20.25 | $10,328 9 Jan 2023 | 29,810 | ↗ |
23 Dec 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Option | 2,100,000 | $16.63 | $34,923,000 23 Dec 2022 | 2,863,485 | ↗ |
26 Sep 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 5,000 | $23.50 | $117,500 26 Sep 2022 | 29,300 | ↗ |
23 Sep 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 6,845 | $23.70 | $162,227 23 Sep 2022 | 24,837 | ↗ |
22 Sep 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 1,434 | $23.77 | $34,086 22 Sep 2022 | 18,726 | ↗ |
21 Sep 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 266 | $23.70 | $6,304 21 Sep 2022 | 17,446 | ↗ |
20 Sep 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 655 | $23.75 | $15,556 20 Sep 2022 | 17,209 | ↗ |
19 Sep 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 730 | $23.75 | $17,338 19 Sep 2022 | 16,624 | ↗ |
15 Sep 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 3,568 | $23.84 | $85,061 15 Sep 2022 | 15,972 | ↗ |
14 Sep 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 4,802 | $23.90 | $114,768 14 Sep 2022 | 12,787 | ↗ |
6 Sep 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 2,550 | $23.80 | $60,690 6 Sep 2022 | 17,011 | ↗ |
1 Sep 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 2,887 | $23.78 | $68,653 1 Sep 2022 | 14,461 | ↗ |
30 Aug 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 413 | $23.80 | $9,829 30 Aug 2022 | 11,574 | ↗ |
8 Aug 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 4,590 | $23.95 | $109,931 8 Aug 2022 | 11,161 | ↗ |
4 Aug 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 410 | $24.00 | $9,840 4 Aug 2022 | 6,571 | ↗ |
6 Jul 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 1,132 | $24.80 | $28,074 6 Jul 2022 | 6,161 | ↗ |
16 Jun 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 5,029 | $24.64 | $123,915 16 Jun 2022 | 5,029 | ↗ |
8 May 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Option | 17,558 | $24.02 | $421,743 8 May 2022 | 50,955 | ↗ |
21 Feb 2022 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Option | 15,839 | $20.30 | $321,532 21 Feb 2022 | 33,397 | ↗ |
24 Jun 2021 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Option | 17,558 | $20.73 | $363,977 24 Jun 2021 | 17,558 | ↗ |
9 Sep 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 1,751 | $16.85 | $29,504 9 Sep 2020 | 148,972 | ↗ |
4 Sep 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 2,498 | $16.58 | $41,417 4 Sep 2020 | 147,521 | ↗ |
2 Sep 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 800 | $24.08 | $19,264 2 Sep 2020 | 7,800 | ↗ |
28 Aug 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 10,746 | $16.42 | $176,449 28 Aug 2020 | 145,423 | ↗ |
25 Aug 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 3,250 | $24.14 | $78,455 25 Aug 2020 | 5,500 | ↗ |
11 Aug 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 2,250 | $24.20 | $54,450 11 Aug 2020 | 2,250 | ↗ |
10 Aug 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 7,205 | $15.29 | $110,164 10 Aug 2020 | 136,177 | ↗ |
21 May 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 12,900 | $14.16 | $182,664 21 May 2020 | 128,972 | ↗ |
19 May 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 12,314 | $11.58 | $142,596 19 May 2020 | 127,288 | ↗ |
14 May 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 7,068 | $11.15 | $78,808 14 May 2020 | 125,681 | ↗ |
12 May 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 8,271 | $11.63 | $96,192 12 May 2020 | 124,759 | ↗ |
8 Apr 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 39,900 | $11.64 | $464,436 8 Apr 2020 | 103,492 | ↗ |
6 Apr 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 44,179 | $8.88 | $392,310 6 Apr 2020 | 63,592 | ↗ |
2 Apr 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 19,413 | $8.55 | $165,981 2 Apr 2020 | 19,413 | ↗ |
13 Mar 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 1,800 | $14.45 | $26,010 13 Mar 2020 | 1,800 | ↗ |
28 Feb 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 13,500 | $18.61 | $251,235 28 Feb 2020 | 65,700 | ↗ |
26 Feb 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 29,643 | $18.85 | $558,771 26 Feb 2020 | 52,200 | ↗ |
21 Feb 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 20,073 | $18.99 | $381,186 21 Feb 2020 | 22,557 | ↗ |
19 Feb 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 2,484 | $18.97 | $47,121 19 Feb 2020 | 2,484 | ↗ |
11 Feb 2020 | NREF NexPoint Real Estate Finance Inc | James D Dondero President | Buy | 123,680 | $19.00 | $2,349,920 11 Feb 2020 | 123,680 | ↗ |
17 Mar 2023 | PRTK Paratek Pharmaceuticals Inc. | James D Dondero 10% owner | Buy | 788,500 | $1.63 | $1,285,255 17 Mar 2023 | 2,156,000 | ↗ |
1 Nov 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 10,815 | $15.17 | $164,064 1 Nov 2021 | 2,759,906 | ↗ |
28 Oct 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 50,311 | $16.84 | $847,237 28 Oct 2021 | 13,004 | ↗ |
27 Oct 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 20,736 | $14.62 | $303,160 27 Oct 2021 | 2,712,144 | ↗ |
25 Oct 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 43,706 | $14.60 | $638,108 25 Oct 2021 | 2,691,408 | ↗ |
22 Oct 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 20,408 | $14.68 | $299,589 22 Oct 2021 | 2,647,702 | ↗ |
21 Oct 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 8,979 | $14.65 | $131,542 21 Oct 2021 | 2,627,294 | ↗ |
20 Oct 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 18,500 | $14.78 | $273,430 20 Oct 2021 | 2,618,315 | ↗ |
19 Oct 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 16,215 | $14.77 | $239,496 19 Oct 2021 | 2,599,815 | ↗ |
18 Oct 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 18,675 | $14.69 | $274,336 18 Oct 2021 | 2,583,600 | ↗ |
14 Oct 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 36,595 | $14.67 | $536,849 14 Oct 2021 | 2,564,925 | ↗ |
12 Oct 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 30,800 | $14.52 | $447,216 12 Oct 2021 | 2,528,330 | ↗ |
11 Oct 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 5,000 | $14.27 | $71,350 11 Oct 2021 | 2,472,496 | ↗ |
31 Aug 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 32,900 | $15.14 | $498,106 31 Aug 2021 | 2,458,148 | ↗ |
18 Aug 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 3,000 | $14.23 | $42,690 18 Aug 2021 | 2,425,969 | ↗ |
16 Aug 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 56,371 | $14.18 | $799,341 16 Aug 2021 | 2,422,969 | ↗ |
12 Aug 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 12,629 | $13.99 | $176,680 12 Aug 2021 | 2,366,598 | ↗ |
22 Jun 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 6,593 | $14.28 | $94,148 22 Jun 2021 | 2,447,066 | ↗ |
17 Jun 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 37,635 | $14.26 | $536,675 17 Jun 2021 | 2,280,332 | ↗ |
14 Jun 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 23,337 | $14.33 | $334,419 14 Jun 2021 | 2,242,697 | ↗ |
9 Jun 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 18,150 | $13.92 | $252,648 9 Jun 2021 | 2,219,360 | ↗ |
7 Jun 2021 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 12,177 | $13.72 | $167,068 7 Jun 2021 | 2,201,210 | ↗ |
30 Mar 2020 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Sale | 204,239 | $8.04 | $1,642,082 30 Mar 2020 | 1,002,776 | ↗ |
26 Mar 2020 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Sale | 215,663 | $8.12 | $1,751,184 26 Mar 2020 | 1,207,015 | ↗ |
24 Mar 2020 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Sale | 287,420 | $7.80 | $2,241,876 24 Mar 2020 | 1,825,377 | ↗ |
31 May 2019 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Option | 874,327 | $17.77 | $15,536,791 31 May 2019 | 14,701 | ↗ |
7 Jun 2018 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Option | 879,723 | $21.30 | $18,738,100 7 Jun 2018 | 41,526 | ↗ |
7 Nov 2014 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 67 | $10.90 | $730 7 Nov 2014 | 64,958 | ↗ |
24 Oct 2014 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 120,313 | $10.34 | $1,244,036 24 Oct 2014 | 4,192,142 | ↗ |
19 Sep 2014 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 123,269 | $11.14 | $1,373,217 19 Sep 2014 | 4,065,240 | ↗ |
20 Aug 2014 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 118,364 | $11.54 | $1,365,921 20 Aug 2014 | 3,941,971 | ↗ |
24 Jul 2014 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 110,127 | $12.33 | $1,357,866 24 Jul 2014 | 3,823,607 | ↗ |
23 Jun 2014 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 114,260 | $11.59 | $1,324,273 23 Jun 2014 | 3,713,480 | ↗ |
17 Apr 2014 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 117,767 | $11.18 | $1,316,635 17 Apr 2014 | 3,485,046 | ↗ |
26 Mar 2014 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 37,831 | $11.50 | $435,057 26 Mar 2014 | 64,815 | ↗ |
24 Mar 2014 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 113,642 | $11.52 | $1,309,156 24 Mar 2014 | 3,367,279 | ↗ |
18 Feb 2014 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 120,854 | $10.63 | $1,284,678 18 Feb 2014 | 3,253,637 | ↗ |
21 Jan 2014 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 129,102 | $9.90 | $1,278,110 21 Jan 2014 | 2,883,458 | ↗ |
18 Dec 2013 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 139,867 | $9.08 | $1,269,992 18 Dec 2013 | 2,754,356 | ↗ |
19 Nov 2013 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 144,537 | $8.73 | $1,261,808 19 Nov 2013 | 2,614,489 | ↗ |
21 Oct 2013 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 159,839 | $7.84 | $1,253,138 21 Oct 2013 | 2,469,952 | ↗ |
23 Sep 2013 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 163,928 | $7.59 | $1,244,214 23 Sep 2013 | 2,310,113 | ↗ |
21 Aug 2013 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 162,623 | $7.61 | $1,237,561 21 Aug 2013 | 2,146,185 | ↗ |
19 Jul 2013 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 141,262 | $7.81 | $1,103,256 19 Jul 2013 | 1,983,562 | ↗ |
20 Jun 2013 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 136,673 | $7.95 | $1,086,550 20 Jun 2013 | 1,842,300 | ↗ |
22 May 2013 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 123,216 | $8.12 | $1,000,514 22 May 2013 | 1,705,627 | ↗ |
22 Apr 2013 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 139,686 | $7.64 | $1,067,201 22 Apr 2013 | 1,582,411 | ↗ |
21 Mar 2013 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 18,408 | $7.51 | $138,244 21 Mar 2013 | 1,442,725 | ↗ |
22 Feb 2013 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 214,878 | $7.18 | $1,542,824 22 Feb 2013 | 1,424,317 | ↗ |
24 Jan 2013 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 171,532 | $6.90 | $1,183,571 24 Jan 2013 | 1,209,499 | ↗ |
17 Dec 2012 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 171,433 | $6.46 | $1,107,457 17 Dec 2012 | 1,037,967 | ↗ |
15 Nov 2012 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 307,206 | $6.57 | $2,018,343 15 Nov 2012 | 866,534 | ↗ |
16 Oct 2012 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 148,174 | $6.85 | $1,014,992 16 Oct 2012 | 559,328 | ↗ |
17 Sep 2012 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 148,949 | $6.75 | $1,005,406 17 Sep 2012 | 411,154 | ↗ |
31 Aug 2012 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 26,402 | $6.98 | $184,286 31 Aug 2012 | 26,414 | ↗ |
1 Jan 2009 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 416 | $11.27 | $4,688 1 Jan 2009 | 25,699 | ↗ |
1 Jan 2009 | NHF NexPoint Strategic Opportunities Fund | James D Dondero See Remarks | Buy | 204,989 | $7.44 | $1,525,118 1 Jan 2009 | 25,478 | ↗ |
27 Mar 2020 | JCAP Jernigan Capital, Inc. | James D Dondero | Sale | 10,576 | $11.01 | $116,442 27 Mar 2020 | 133,150 | ↗ |
24 Mar 2020 | JCAP Jernigan Capital, Inc. | James D Dondero | Sale | 50,281 | $10.21 | $513,369 24 Mar 2020 | 143,726 | ↗ |
20 Mar 2020 | JCAP Jernigan Capital, Inc. | James D Dondero | Sale | 44,604 | $10.22 | $455,853 20 Mar 2020 | 194,007 | ↗ |
17 May 2019 | JCAP Jernigan Capital, Inc. | James D Dondero | Sale | 6,163 | $20.91 | $128,868 17 May 2019 | 439,264 | ↗ |
15 May 2019 | JCAP Jernigan Capital, Inc. | James D Dondero | Sale | 88,837 | $21.09 | $1,873,572 15 May 2019 | 445,427 | ↗ |
14 Dec 2018 | JCAP Jernigan Capital, Inc. | James D Dondero | Sale | 19,081 | $21.17 | $403,945 14 Dec 2018 | 534,183 | ↗ |
12 Jun 2018 | JCAP Jernigan Capital, Inc. | James D Dondero | Buy | 100,000 | $18.50 | $1,850,000 12 Jun 2018 | 363,803 | ↗ |
28 Dec 2017 | JCAP Jernigan Capital, Inc. | James D Dondero | Sale | 23,000 | $19.27 | $443,210 28 Dec 2017 | 141,553 | ↗ |
17 Nov 2017 | JCAP Jernigan Capital, Inc. | James D Dondero | Sale | 48,900 | $20.21 | $988,269 17 Nov 2017 | 207,379 | ↗ |
27 Jun 2017 | JCAP Jernigan Capital, Inc. | James D Dondero | Buy | 100,000 | $22.00 | $2,200,000 27 Jun 2017 | 157,850 | ↗ |
13 Dec 2016 | JCAP Jernigan Capital, Inc. | James D Dondero | Buy | 79,000 | $19.00 | $1,501,000 13 Dec 2016 | 256,279 | ↗ |
16 Nov 2016 | JCAP Jernigan Capital, Inc. | James D Dondero | Sale | 1,114 | $18.50 | $20,609 16 Nov 2016 | 177,279 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGloa393e8mapJ6rXZl6pbvNnZyrpw%3D%3D